Enquire Client Login Send Files

International Student Allocations

The below are the official International student allocations for 2026, with comparison and the percentage change for 2025-2026.

International students are welcome at Heath Kirby Tutoring. We have a range of packages, price points and programs to suport you in your learning journey.

International Student Allocations for 2026

Provider Name 2025 NOSC allocation 2026 NOSC allocation % change
25-26
Adelaide University * 6,750 7,350 9%
Australian Catholic University 1,700 1,900 12%
Australian National University 3,400 3,750 10%
Central Queensland University 3,000 3,150 5%
Charles Darwin University 2,200 2,650 20%
Charles Sturt University 1,000 1,600 60%
Curtin University 3,500 4,100 17%
Deakin University 5,700 6,550 15%
Edith Cowan University 3,600 3,700 3%
Federation University Australia 1,100 1,800 64%
Flinders University 3,000 3,000 0%
Griffith University 3,600 3,950 10%
James Cook University 2,200 2,200 0%
La Trobe University 4,100 4,800 17%
Macquarie University 4,500 5,250 17%
Monash University 10,390 11,300 9%
Murdoch University 3,500 3,900 11%
Queensland University of Technology 4,500 4,750 6%
Royal Melbourne Institute of Technology 6,600 7,700 17%
Southern Cross University 1,300 1,500 15%
Swinburne University of Technology 4,500 4,500 0%
The University of Melbourne 9,300 10,500 13%
The University of New South Wales 9,500 10,350 9%
The University of Newcastle 1,600 2,050 28%
The University of Notre Dame Australia 700 800 14%
The University of Queensland 7,050 8,050 14%
The University of Sydney 11,900 11,900 0%
The University of Western Australia 3,000 3,550 18%
University of Canberra 1,500 1,800 20%
University of New England 700 700 0%
University of Southern Queensland 1,000 1,050 5%
University of Tasmania 2,200 2,250 2%
University of Technology Sydney 4,800 5,350 11%
University of the Sunshine Coast 1,200 1,350 13%
University of Wollongong 3,600 3,700 3%
Victoria University 3,600 4,050 13%
Western Sydney University 3,400 4,000 18%
TOTAL 145,190 160,850 11%

 

Previous Story

Not Available

Your Shopping cart

Close